Kentucky Public Schools
KY — 174 districts, 1,395 schools
1,395
Schools
659,042
Students
15.6:1
Avg Student:Teacher
59.2%
Avg Free Lunch
Districts in Kentucky
| District | Enrollment |
|---|---|
| Jefferson County Louisville | 95,230 |
| Fayette County Lexington | 41,422 |
| Boone County Florence | 20,200 |
| Warren County Bowling Green | 17,799 |
| Hardin County Elizabethtown | 14,675 |
| Kenton County Fort Wright | 14,066 |
| Bullitt County Shepherdsville | 12,833 |
| Oldham County Buckner | 12,367 |
| Madison County Richmond | 11,198 |
| Daviess County Owensboro | 11,164 |
| Scott County Georgetown | 9,797 |
| Laurel County London | 8,801 |
| Jessamine County Nicholasville | 8,392 |
| Christian County Hopkinsville | 8,204 |
| Pulaski County Somerset | 8,115 |
| Pike County Pikeville | 7,787 |
| McCracken County Paducah | 6,968 |
| Henderson County Henderson | 6,955 |
| Shelby County Shelbyville | 6,935 |
| Hopkins County Madisonville | 6,358 |
| Franklin County Frankfort | 6,126 |
| Floyd County Eastern | 5,563 |
| Clark County Winchester | 5,359 |
| Barren County Glasgow | 5,224 |
| Campbell County Alexandria | 5,195 |
| Owensboro Independent Owensboro | 5,040 |
| Meade County Brandenburg | 4,966 |
| Nelson County Bardstown | 4,511 |
| Marshall County Benton | 4,495 |
| Muhlenberg County Powderly | 4,486 |
| Montgomery County Mount Sterling | 4,472 |
| Bowling Green Independent Bowling Green | 4,424 |
| Whitley County Williamsburg | 4,336 |
| Carter County Grayson | 4,138 |
| Grayson County Leitchfield | 4,039 |
| Woodford County Versailles | 4,010 |
| Graves County Mayfield | 3,977 |
| Knox County Barbourville | 3,943 |
| Ohio County Hartford | 3,910 |
| Anderson County Lawrenceburg | 3,752 |
| Covington Independent Covington | 3,665 |
| Perry County Hazard | 3,593 |
| Harlan County Harlan | 3,459 |
| Grant County Williamstown | 3,457 |
| Logan County Russellville | 3,430 |
| Rowan County Morehead | 3,429 |
| Lincoln County Stanford | 3,416 |
| Spencer County Taylorsville | 3,369 |
| Johnson County Paintsville | 3,344 |
| Ashland Independent Ashland | 3,261 |
| Marion County Lebanon | 3,256 |
| Wayne County Monticello | 3,207 |
| Allen County Scottsville | 3,149 |
| Calloway County Murray | 3,134 |
| Fort Thomas Independent Fort Thomas | 3,127 |
| Paducah Independent Paducah | 3,119 |
| Boyd County Ashland | 3,102 |
| Simpson County Franklin | 3,088 |
| Corbin Independent Corbin | 3,027 |
| Russell County Jamestown | 3,005 |
| Boyle County Danville | 2,937 |
| Clay County Manchester | 2,916 |
| Harrison County Cynthiana | 2,896 |
| Rockcastle County Mount Vernon | 2,761 |
| Breckinridge County Hardinsburg | 2,748 |
| Taylor County Campbellsville | 2,731 |
| Mercer County Harrodsburg | 2,723 |
| Bardstown Independent Bardstown | 2,716 |
| McCreary County Stearns | 2,715 |
| Bourbon County Paris | 2,674 |
| Greenup County Greenup | 2,634 |
| Adair County Columbia | 2,622 |
| Mason County Maysville | 2,608 |
| Garrard County Lancaster | 2,606 |
| Letcher County Whitesburg | 2,596 |
| Glasgow Independent Glasgow | 2,490 |
| Elizabethtown Independent Elizabethtown | 2,465 |
| Bell County Pineville | 2,454 |
| Lawrence County Louisa | 2,442 |
| LaRue County Hodgenville | 2,393 |
| Erlanger-Elsmere Independent Erlanger | 2,392 |
| Hart County Munfordville | 2,347 |
| Pendleton County Falmouth | 2,246 |
| Casey County Liberty | 2,202 |
| Estill County Irvine | 2,202 |
| Butler County Morgantown | 2,195 |
| Fleming County Flemingsburg | 2,186 |
| Webster County Dixon | 2,168 |
| Russell Independent Flatwoods | 2,132 |
| Powell County Stanton | 2,130 |
| Knott County Hindman | 2,092 |
| Union County Morganfield | 2,055 |
| Jackson County McKee | 2,053 |
| Carroll County Carrollton | 2,042 |
| Lewis County Vanceburg | 2,036 |
| Magoffin County Salyersville | 2,017 |
| Henry County New Castle | 2,014 |
| Bath County Owingsville | 1,972 |
| Trigg County Cadiz | 1,964 |
| Mayfield Independent Mayfield | 1,947 |
Showing top 100 of 174 districts by enrollment.
Largest Schools in Kentucky
Lafayette High School
Lexington — high
2,432
students
Marion C. Moore School
Louisville — other
2,320
students
Madison Central High School
Richmond — high
2,226
students
Eastern High
Middletown — high
2,036
students
Henry Clay High School
Lexington — high
2,031
students
Pathfinder School of Innovation
Louisville — other
2,030
students
Ballard High
Louisville — high
2,014
students
Larry A. Ryle High School
Union — high
2,013
students
McCracken County High School
Paducah — high
1,999
students
Louisville Male High
Louisville — high
1,991
students