Maine Public Schools
ME — 234 districts, 570 schools
570
Schools
168,937
Students
11.3:1
Avg Student:Teacher
34.0%
Avg Free Lunch
Districts in Maine
| District | Enrollment |
|---|---|
| Portland Public Schools Portland | 6,476 |
| Lewiston Public Schools Lewiston | 5,088 |
| Bangor Public Schools Bangor | 3,454 |
| RSU 06/MSAD 06 Buxton | 3,283 |
| RSU 17/MSAD 17 South Paris | 3,223 |
| Auburn Public Schools Auburn | 3,220 |
| Sanford Public Schools Sanford | 3,215 |
| RSU 14 Windham | 3,155 |
| South Portland Public Schools South Portland | 3,081 |
| RSU 57/MSAD 57 Waterboro | 2,924 |
| RSU 60/MSAD 60 North Berwick | 2,911 |
| Scarborough Public Schools Scarborough | 2,891 |
| Saco Public Schools Saco | 2,788 |
| RSU 18 Oakland | 2,782 |
| Gorham Public Schools Gorham | 2,737 |
| RSU 21 Kennebunk | 2,425 |
| RSU 75/MSAD 75 Topsham | 2,380 |
| Brunswick Public Schools Brunswick | 2,363 |
| Westbrook Public Schools Westbrook | 2,335 |
| Biddeford Public Schools Biddeford | 2,314 |
| RSU 22 Hampden | 2,278 |
| RSU 09 Farmington | 2,266 |
| RSU 54/MSAD 54 Skowhegan | 2,229 |
| Augusta Public Schools Augusta | 2,213 |
| RSU 51/MSAD 51 Cumberland | 2,153 |
| RSU 35/MSAD 35 Eliot | 2,134 |
| RSU 05 Freeport | 2,069 |
| RSU 52/MSAD 52 Turner | 1,994 |
| Falmouth Public Schools Falmouth | 1,989 |
| RSU 11/MSAD 11 Gardiner | 1,949 |
| RSU 19 Newport | 1,931 |
| RSU 02 Hallowell | 1,902 |
| RSU 49/MSAD 49 Fairfield | 1,895 |
| RSU 15/MSAD 15 Gray | 1,835 |
| RSU 40/MSAD 40 Union | 1,800 |
| RSU 10 Rumford | 1,783 |
| RSU 01 - LKRSU Bath | 1,763 |
| RSU 16 Poland | 1,721 |
| RSU 79/MSAD 01 Presque Isle | 1,715 |
| Yarmouth Schools Yarmouth | 1,679 |
| RSU 61/MSAD 61 Bridgton | 1,670 |
| Waterville Public Schools Waterville | 1,651 |
| Brewer Public Schools Brewer | 1,604 |
| RSU 13 Rockland | 1,543 |
| York Public Schools York | 1,537 |
| Cape Elizabeth Public Schools Cape Elizabeth | 1,509 |
| RSU 71 Belfast | 1,456 |
| RSU 73 Livermore Falls | 1,437 |
| RSU 34 Old Town | 1,434 |
| Wells-Ogunquit CSD Wells | 1,407 |
| Hermon Public Schools Hermon | 1,397 |
| Ellsworth Public Schools Ellsworth | 1,328 |
| Lisbon Public Schools Lisbon | 1,311 |
| RSU 04 Wales | 1,300 |
| RSU 29/MSAD 29 Houlton | 1,274 |
| RSU 12 Somerville | 1,265 |
| RSU 39 Caribou | 1,220 |
| RSU 38 Readfield | 1,207 |
| RSU 72/MSAD 72 Fryeburg | 1,135 |
| RSU 25 Bucksport | 1,082 |
| RSU 03/MSAD 03 Unity | 1,070 |
| Winslow Schools Winslow | 1,069 |
| RSU 64/MSAD 64 East Corinth | 1,067 |
| RSU 55/MSAD 55 Hiram | 998 |
| RSU 68/MSAD 68 Dover-Foxcroft | 992 |
| Kittery Public Schools Kittery | 959 |
| RSU 67 Lincoln | 940 |
| RSU 53/MSAD 53 Pittsfield | 845 |
| MSAD 46 Dexter | 838 |
| RSU 26 Orono | 835 |
| RSU 24 Sullivan | 834 |
| Winthrop Public Schools Winthrop | 831 |
| MSAD 27 Fort Kent | 818 |
| RSU 56 Dixfield | 764 |
| RSU 28/MSAD 28 Camden | 738 |
| Five Town CSD Camden | 721 |
| RSU 37/MSAD 37 Harrington | 691 |
| RSU 44/MSAD 44 Bethel | 690 |
| RSU 23 Old Orchard Beach | 666 |
| RSU 41/MSAD 41 Lagrange | 612 |
| RSU 87/MSAD 23 Carmel | 591 |
| RSU 58/MSAD 58 Phillips | 587 |
| RSU 74/MSAD 74 North Anson | 587 |
| Calais Public Schools Calais | 580 |
| RSU 59/MSAD 59 Madison | 575 |
| RSU 63/MSAD 63 Holden | 557 |
| Vassalboro Public Schools Vassalboro | 509 |
| Machias Public Schools Machias | 502 |
| RSU 80/MSAD 04 Guilford | 502 |
| Boothbay-Boothbay Hbr CSD Boothbay Harbor | 500 |
| RSU 70/MSAD 70 Hodgdon | 500 |
| Mt Desert CSD Bar Harbor | 495 |
| RSU 86/MSAD 20 Fort Fairfield | 482 |
| Maine Connections Academy Scarborough | 466 |
| Wiscasset Public Schools Wiscasset | 461 |
| RSU 20 Searsport | 451 |
| Millinocket Public Schools Millinocket | 443 |
| Maine Virtual Academy Augusta | 438 |
| RSU 31/MSAD 31 Lagrange | 435 |
| Glenburn Public Schools Glenburn | 431 |
Showing top 100 of 234 districts by enrollment.
Largest Schools in Maine
Lewiston High School
Lewiston — high
1,575
students
Noble High School
North Berwick — other
1,201
students
Bangor High School
Bangor — high
1,107
students
Oxford Hills Comprehensive H S
Paris — high
1,077
students
Sanford High School
Sanford — high
1,065
students
Bonny Eagle High School
Standish — high
1,021
students
South Portland High School
South Portland — high
1,019
students
Edward Little High School
Auburn — high
1,007
students
Windham High School
Windham — high
978
students
Portland High School
Portland — high
952
students