Massachusetts Public Schools
MA — 397 districts, 1,831 schools
1,831
Schools
913,735
Students
12.1:1
Avg Student:Teacher
—
Avg Free Lunch
Districts in Massachusetts
| District | Enrollment |
|---|---|
| Boston Roxbury | 46,367 |
| Worcester Worcester | 24,707 |
| Springfield Springfield | 23,873 |
| Lynn Lynn | 15,556 |
| Brockton Brockton | 14,999 |
| Lowell Lowell | 14,228 |
| Lawrence Lawrence | 12,885 |
| New Bedford New Bedford | 12,640 |
| Newton Newtonville | 11,990 |
| Fall River Fall River | 10,521 |
| Quincy Quincy | 9,802 |
| Framingham Framingham | 9,469 |
| Taunton Taunton | 8,005 |
| Haverhill Haverhill | 7,865 |
| Revere Revere | 7,444 |
| Everett Everett | 7,377 |
| Plymouth Plymouth | 7,205 |
| Brookline Brookline | 7,116 |
| Lexington Lexington | 6,938 |
| Wachusett Jefferson | 6,836 |
| Cambridge Cambridge | 6,746 |
| Chicopee Chicopee | 6,735 |
| Methuen Methuen | 6,584 |
| Malden Malden | 6,370 |
| Chelsea Chelsea | 6,312 |
| Leominster Leominster | 6,077 |
| Arlington Arlington | 6,047 |
| Peabody Peabody | 5,968 |
| Attleboro Attleboro | 5,963 |
| Shrewsbury Shrewsbury | 5,943 |
| Waltham Waltham | 5,703 |
| Weymouth Weymouth | 5,676 |
| Needham Needham | 5,594 |
| Andover Andover | 5,590 |
| Bridgewater-Raynham Bridgewater | 5,521 |
| Natick Natick | 5,410 |
| Braintree Braintree | 5,380 |
| Fitchburg Fitchburg | 5,302 |
| Acton-Boxborough Acton | 5,197 |
| Chelmsford Chelmsford | 5,114 |
| Holyoke Holyoke | 5,046 |
| Pittsfield Pittsfield | 4,969 |
| Westfield Westfield | 4,894 |
| Somerville Somerville | 4,884 |
| Billerica Billerica | 4,882 |
| Barnstable Hyannis | 4,879 |
| Marlborough Marlborough | 4,812 |
| Franklin Franklin | 4,781 |
| Westford Westford | 4,762 |
| Beverly Beverly | 4,648 |
| Milford Milford | 4,537 |
| Belmont Belmont | 4,507 |
| North Andover North Andover | 4,491 |
| Winchester Winchester | 4,392 |
| Milton Milton | 4,370 |
| Woburn Woburn | 4,353 |
| Wellesley Wellesley | 4,219 |
| Medford Medford | 4,201 |
| Hopkinton Hopkinton | 4,196 |
| North Attleborough North Attleborough | 3,949 |
| Reading Reading | 3,899 |
| Melrose Melrose | 3,895 |
| West Springfield West Springfield | 3,894 |
| Westborough Westborough | 3,861 |
| Hingham Hingham | 3,837 |
| Marshfield Marshfield | 3,799 |
| Salem Salem | 3,752 |
| Walpole Walpole | 3,683 |
| Dracut Dracut | 3,626 |
| Stoughton Stoughton | 3,620 |
| Sharon Sharon | 3,591 |
| Whitman-Hanson Whitman | 3,575 |
| Norwood Norwood | 3,551 |
| Agawam Feeding Hills | 3,492 |
| Burlington Burlington | 3,486 |
| Mansfield Mansfield | 3,464 |
| Dudley-Charlton Reg Dudley | 3,457 |
| Easton North Easton | 3,441 |
| Dartmouth Dartmouth | 3,416 |
| Wakefield Wakefield | 3,335 |
| Danvers Danvers | 3,294 |
| Tewksbury Tewksbury | 3,278 |
| Canton Canton | 3,273 |
| Grafton Grafton | 3,106 |
| North Middlesex Townsend | 3,074 |
| Middleborough Middleborough | 3,065 |
| Nashoba Bolton | 3,065 |
| Falmouth East Falmouth | 3,001 |
| TEC Connections Academy Commonwealth Virtual School District East Walpole | 2,940 |
| Ashland Ashland | 2,925 |
| Westwood Westwood | 2,914 |
| Dennis-Yarmouth South Yarmouth | 2,889 |
| Hampden-Wilbraham Wilbraham | 2,887 |
| Gloucester Gloucester | 2,849 |
| Wilmington Wilmington | 2,840 |
| Duxbury Duxbury | 2,834 |
| Longmeadow Longmeadow | 2,811 |
| Holliston Holliston | 2,810 |
| Freetown-Lakeville Lakeville | 2,809 |
| Scituate Scituate | 2,789 |
Showing top 100 of 397 districts by enrollment.
Largest Schools in Massachusetts
Brockton High
Brockton — high
3,679
students
Lowell High
Lowell — high
3,167
students
Lawrence High School
Lawrence — high
3,084
students
TEC Connections Academy Commonwealth Virtual School
East Walpole — other
2,940
students
New Bedford High
New Bedford — high
2,898
students
Taunton High
Taunton — other
2,760
students
Framingham High School
Framingham — high
2,566
students
B M C Durfee High
Fall River — high
2,460
students
Boston Latin School
Boston — other
2,423
students
Lexington High
Lexington — high
2,303
students