Missouri Public Schools
MO — 558 districts, 2,321 schools
2,321
Schools
892,246
Students
12.9:1
Avg Student:Teacher
46.1%
Avg Free Lunch
Districts in Missouri
| District | Enrollment |
|---|---|
| SPRINGFIELD R-XII SPRINGFIELD | 22,937 |
| ROCKWOOD R-VI EUREKA | 20,563 |
| NORTH KANSAS CITY 74 KANSAS CITY | 20,561 |
| COLUMBIA 93 COLUMBIA | 18,800 |
| ST. LOUIS CITY ST LOUIS | 18,321 |
| WENTZVILLE R-IV WENTZVILLE | 17,997 |
| LEE'S SUMMIT R-VII LEE'S SUMMIT | 17,775 |
| PARKWAY C-2 CHESTERFIELD | 17,134 |
| FRANCIS HOWELL R-III O'FALLON | 17,124 |
| FT. ZUMWALT R-II O'FALLON | 17,060 |
| HAZELWOOD FLORISSANT | 16,109 |
| BLUE SPRINGS R-IV BLUE SPRINGS | 14,595 |
| KANSAS CITY 33 KANSAS CITY | 14,413 |
| INDEPENDENCE 30 INDEPENDENCE | 14,406 |
| LIBERTY 53 LIBERTY | 12,367 |
| PARK HILL KANSAS CITY | 11,976 |
| FOX C-6 ARNOLD | 10,707 |
| ST. JOSEPH ST JOSEPH | 10,568 |
| MEHLVILLE R-IX ST LOUIS | 10,076 |
| FERGUSON-FLORISSANT R-II Hazelwood | 8,759 |
| JEFFERSON CITY JEFFERSON CITY | 8,683 |
| RAYTOWN C-2 RAYTOWN | 8,012 |
| JOPLIN SCHOOLS JOPLIN | 7,694 |
| LINDBERGH SCHOOLS St. Louis | 7,456 |
| TROY R-III TROY | 6,974 |
| Nixa Public Schools NIXA | 6,724 |
| RAYMORE-PECULIAR R-II PECULIAR | 6,377 |
| KIRKWOOD R-VII KIRKWOOD | 6,175 |
| WAYNESVILLE R-VI WAYNESVILLE | 6,155 |
| PATTONVILLE R-III ST ANN | 6,102 |
| OZARK R-VI OZARK | 6,052 |
| NORTHWEST R-I House Springs | 5,969 |
| JACKSON R-II JACKSON | 5,713 |
| RITENOUR ST LOUIS | 5,628 |
| RIVERVIEW GARDENS ST LOUIS | 5,336 |
| REPUBLIC R-III REPUBLIC | 5,316 |
| POPLAR BLUFF R-I POPLAR BLUFF | 5,204 |
| HICKMAN MILLS C-1 KANSAS CITY | 5,121 |
| CARTHAGE R-IX CARTHAGE | 5,092 |
| SEDALIA 200 SEDALIA | 5,042 |
| NEOSHO SCHOOL DISTRICT NEOSHO | 4,897 |
| FORT OSAGE R-I INDEPENDENCE | 4,846 |
| ST. CHARLES R-VI ST CHARLES | 4,836 |
| WILLARD R-II WILLARD | 4,732 |
| WEBB CITY R-VII WEBB CITY | 4,621 |
| BRANSON R-IV BRANSON | 4,560 |
| GRAIN VALLEY R-V GRAIN VALLEY | 4,506 |
| LEBANON R-III LEBANON | 4,480 |
| LADUE ST LOUIS | 4,442 |
| WEBSTER GROVES WEBSTER GROVES | 4,407 |
| CAPE GIRARDEAU 63 CAPE GIRARDEAU | 4,380 |
| BELTON 124 BELTON | 4,342 |
| PLATTE CO. R-III PLATTE CITY | 4,283 |
| ROLLA 31 ROLLA | 4,161 |
| SPECL. SCH. DST. ST. LOUIS CO. TOWN & COUNTRY | 4,148 |
| FARMINGTON R-VII FARMINGTON | 3,925 |
| CAMDENTON R-III CAMDENTON | 3,910 |
| WASHINGTON WASHINGTON | 3,720 |
| GRANDVIEW C-4 GRANDVIEW | 3,689 |
| KEARNEY R-I KEARNEY | 3,561 |
| MCDONALD CO. R-I ANDERSON | 3,522 |
| CARL JUNCTION R-I CARL JUNCTION | 3,443 |
| HANNIBAL 60 HANNIBAL | 3,406 |
| WARRENSBURG R-VI WARRENSBURG | 3,385 |
| FESTUS R-VI FESTUS | 3,315 |
| SIKESTON R-6 SIKESTON | 3,307 |
| HILLSBORO R-III HILLSBORO | 3,289 |
| UNION R-XI UNION | 3,159 |
| MARSHFIELD R-I MARSHFIELD | 3,113 |
| WARREN CO. R-III WARRENTON | 3,085 |
| MERAMEC VALLEY R-III PACIFIC | 3,047 |
| WINDSOR C-1 IMPERIAL | 2,953 |
| NORMANDY SCHOOLS COLLABORATIVE SAINT LOUIS | 2,894 |
| BOLIVAR R-I BOLIVAR | 2,777 |
| NORTH ST. FRANCOIS CO. R-I BONNE TERRE | 2,757 |
| WEST PLAINS R-VII WEST PLAINS | 2,698 |
| EXCELSIOR SPRINGS 40 EXCELSIOR SPRINGS | 2,687 |
| AFFTON 101 ST LOUIS | 2,608 |
| SMITHVILLE R-II SMITHVILLE | 2,584 |
| CENTER 58 KANSAS CITY | 2,558 |
| DESOTO 73 DESOTO | 2,543 |
| UNIVERSITY CITY UNIVERSITY CITY | 2,535 |
| KIPP ST LOUIS PUBLIC SCHOOLS ST. LOUIS | 2,533 |
| KIRKSVILLE R-III KIRKSVILLE | 2,506 |
| LOGAN-ROGERSVILLE R-VIII ROGERSVILLE | 2,471 |
| MEXICO 59 MEXICO | 2,462 |
| CONFLUENCE ACADEMIES ST LOUIS | 2,453 |
| MARSHALL MARSHALL | 2,420 |
| JENNINGS JENNINGS | 2,407 |
| GRANDVIEW R-II HILLSBORO | 2,387 |
| NEVADA R-V NEVADA | 2,377 |
| ORCHARD FARM R-V Saint Charles | 2,376 |
| CLAYTON CLAYTON | 2,351 |
| SAVANNAH R-III SAVANNAH | 2,332 |
| MONETT R-I Monett | 2,314 |
| FULTON 58 FULTON | 2,246 |
| ST. CLAIR R-XIII ST CLAIR | 2,230 |
| HARRISONVILLE R-IX HARRISONVILLE | 2,207 |
| PLEASANT HILL R-III PLEASANT HILL | 2,197 |
| MOBERLY MOBERLY | 2,170 |
Showing top 100 of 558 districts by enrollment.
Largest Schools in Missouri
BLUE SPRINGS HIGH
BLUE SPRINGS — high
2,383
students
LIBERTY NORTH HIGH SCHOOL
LIBERTY — high
2,326
students
BLUE SPRINGS SOUTH HIGH
BLUE SPRINGS — high
2,261
students
LINDBERGH SR. HIGH
ST. LOUIS — high
2,235
students
JOPLIN HIGH
JOPLIN — high
2,233
students
TROY BUCHANAN HIGH
TROY — high
2,188
students
MARQUETTE SR. HIGH
CHESTERFIELD — high
2,155
students
RAYMORE-PECULIAR SR. HIGH
PECULIAR — high
2,091
students
DAVID H. HICKMAN HIGH
COLUMBIA — high
2,044
students
HAZELWOOD WEST HIGH
HAZELWOOD — high
2,042
students