North Dakota Public Schools
ND — 170 districts, 499 schools
499
Schools
118,375
Students
11.7:1
Avg Student:Teacher
28.2%
Avg Free Lunch
Districts in North Dakota
| District | Enrollment |
|---|---|
| BISMARCK 1 Bismarck | 13,976 |
| WEST FARGO 6 West Fargo | 12,680 |
| FARGO 1 Fargo | 11,431 |
| MINOT 1 Minot | 7,715 |
| GRAND FORKS 1 Grand Forks | 7,604 |
| WILLISTON BASIN 7 Williston | 5,294 |
| MANDAN 1 Mandan | 4,344 |
| DICKINSON 1 Dickinson | 3,954 |
| JAMESTOWN 1 Jamestown | 2,167 |
| MCKENZIE CO 1 Watford City | 2,004 |
| DEVILS LAKE 1 Devils Lake | 1,737 |
| BELCOURT 7 Belcourt | 1,588 |
| WAHPETON 37 Wahpeton | 1,201 |
| CENTRAL CASS 17 Casselton | 1,036 |
| VALLEY CITY 2 Valley City | 1,036 |
| NEW TOWN 1 New Town | 994 |
| GRAFTON 18 Grafton | 949 |
| KINDRED 2 Kindred | 916 |
| BEULAH 27 Beulah | 761 |
| STANLEY 2 Stanley | 755 |
| UNITED 7 Des Lacs | 704 |
| NORTHERN CASS 97 Hunter | 690 |
| BOTTINEAU 1 Bottineau | 660 |
| THOMPSON 61 Thompson | 656 |
| KILLDEER 16 Killdeer | 646 |
| LISBON 19 Lisbon | 628 |
| CARRINGTON 49 Carrington | 613 |
| RUGBY 5 Rugby | 607 |
| NEDROSE 4 Minot | 601 |
| HAZEN 3 Hazen | 570 |
| DUNSEITH 1 Dunseith | 548 |
| SOUTH PRAIRIE 70 Minot | 533 |
| TIOGA 15 Tioga | 523 |
| MAY-PORT CG 14 Mayville | 508 |
| HILLSBORO 9 Hillsboro | 508 |
| BOWMAN CO 1 Bowman | 498 |
| OAKES 41 Oakes | 491 |
| PARK RIVER AREA 8 Park River | 485 |
| ST JOHN 3 Saint John | 447 |
| VELVA 1 Velva | 441 |
| NESSON 2 Ray | 427 |
| SURREY 41 Surrey | 423 |
| LANGDON AREA 23 Langdon | 415 |
| CAVALIER 6 Cavalier | 412 |
| SOUTH HEART 9 South Heart | 406 |
| KIDDER COUNTY 1 Steele | 403 |
| LEWIS AND CLARK 161 Berthold | 401 |
| HARVEY 38 Harvey | 394 |
| LARIMORE 44 Larimore | 390 |
| GARRISON 51 Garrison | 388 |
| DIVIDE COUNTY 1 Crosby | 383 |
| NEW SALEM-ALMONT 49 New Salem | 365 |
| TGU 60 Towner | 340 |
| ELLENDALE 40 Ellendale | 339 |
| WASHBURN 4 Washburn | 335 |
| NEW ROCKFORD-SHEYENNE 2 New Rockford | 334 |
| NORTHWOOD 129 Northwood | 334 |
| NORTH BORDER 100 Walhalla | 325 |
| EIGHT MILE 6 Trenton | 325 |
| ALEXANDER 2 Alexander | 321 |
| MOHALL-LANSFORD-SHERWOOD 1 Mohall | 317 |
| RICHARDTON-TAYLOR 34 Richardton | 315 |
| ENDERLIN AREA 24 Enderlin | 309 |
| MINTO 20 Minto | 308 |
| KENMARE 28 Kenmare | 302 |
| NORTH STAR 10 Cando | 299 |
| MINNEWAUKAN 5 Minnewaukan | 297 |
| DAKOTA PRAIRIE 1 Petersburg | 295 |
| HETTINGER 13 Hettinger | 294 |
| NEW ENGLAND 9 New England | 292 |
| RICHLAND 44 Colfax | 286 |
| PARSHALL 3 Parshall | 286 |
| WILTON 1 Wilton | 278 |
| BEACH 3 Beach | 275 |
| FLASHER 39 Flasher | 271 |
| BELFIELD 13 Belfield | 267 |
| GRIGGS COUNTY CENTRAL 18 Cooperstown | 266 |
| WYNDMERE 42 Wyndmere | 266 |
| EDGELEY 3 Edgeley | 260 |
| LAMOURE 8 LaMoure | 260 |
| MT PLEASANT 4 Rolla | 256 |
| GLENBURN 26 Glenburn | 254 |
| BARNES COUNTY NORTH 7 Wimbledon | 249 |
| CENTER-STANTON 1 Center | 248 |
| NAPOLEON 2 Napoleon | 246 |
| LINTON 36 Linton | 242 |
| POWERS LAKE 27 Powers Lake | 239 |
| MAPLE VALLEY 4 Tower City | 238 |
| HANKINSON 8 Hankinson | 237 |
| WISHEK 19 Wishek | 234 |
| MOTT-REGENT 1 Mott | 233 |
| UNDERWOOD 8 Underwood | 224 |
| WARWICK 29 Warwick | 223 |
| MAPLETON 7 Mapleton | 216 |
| SOLEN 3 Solen | 214 |
| CENTRAL VALLEY 3 Buxton | 211 |
| MEDINA 3 Medina | 211 |
| MILNOR 2 Milnor | 210 |
| VALLEY-EDINBURG 118 Crystal | 207 |
| FT TOTTEN 30 Fort Totten | 200 |
Showing top 100 of 170 districts by enrollment.
Largest Schools in North Dakota
WEST FARGO SHEYENNE HIGH SCHOOL
West Fargo — high
1,473
students
CENTURY HIGH SCHOOL
Bismarck — high
1,427
students
WEST FARGO HIGH SCHOOL
West Fargo — high
1,423
students
LEGACY HIGH SCHOOL
Bismarck — high
1,418
students
WILLISTON HIGH SCHOOL
Williston — high
1,363
students
FARGO DAVIES HIGH SCHOOL
Fargo — high
1,363
students
BISMARCK HIGH SCHOOL
Bismarck — high
1,333
students
MANDAN HIGH SCHOOL
Mandan — high
1,138
students
RED RIVER HIGH SCHOOL
Grand Forks — high
1,137
students
LIBERTY MIDDLE SCHOOL
West Fargo — middle
1,102
students