Oklahoma Public Schools
OK — 544 districts, 1,778 schools
1,778
Schools
701,076
Students
16.4:1
Avg Student:Teacher
—
Avg Free Lunch
Districts in Oklahoma
| District | Enrollment |
|---|---|
| TULSA Tulsa | 33,871 |
| OKLAHOMA CITY Oklahoma City | 33,245 |
| EPIC VIRTUAL CHARTER OKC | 28,478 |
| EDMOND Edmond | 26,190 |
| MOORE Moore | 24,632 |
| BROKEN ARROW Broken Arrow | 20,115 |
| PUTNAM CITY Warr Acres | 18,905 |
| NORMAN Norman | 15,786 |
| UNION Tulsa | 14,890 |
| LAWTON Lawton | 13,979 |
| MUSTANG Yukon | 13,494 |
| JENKS Jenks | 12,654 |
| MIDWEST CITY-DEL CITY Midwest City | 12,584 |
| OWASSO Owasso | 9,802 |
| YUKON Yukon | 9,449 |
| BIXBY Bixby | 7,800 |
| ENID Enid | 7,743 |
| DEER CREEK Edmond | 7,636 |
| BARTLESVILLE Bartlesville | 6,182 |
| STILLWATER Stillwater | 6,146 |
| CHOCTAW-NICOMA PARK Choctaw | 5,816 |
| SAND SPRINGS Sand Springs | 5,178 |
| PIEDMONT Piedmont | 5,056 |
| MUSKOGEE MUSKOGEE | 4,819 |
| PONCA CITY Ponca City | 4,612 |
| CLAREMORE Claremore | 3,944 |
| DURANT Durant | 3,854 |
| SANTA FE SOUTH (CHARTER) Oklahoma City | 3,790 |
| SAPULPA Sapulpa | 3,718 |
| TAHLEQUAH Tahlequah | 3,607 |
| COWETA Coweta | 3,569 |
| ALTUS Altus | 3,527 |
| GUTHRIE Guthrie | 3,465 |
| DUNCAN Duncan | 3,361 |
| SHAWNEE Shawnee | 3,332 |
| OKLAHOMA VIRTUAL CHARTER ACAD Midwest City | 3,259 |
| COLLINSVILLE Collinsville | 3,111 |
| NOBLE Noble | 3,035 |
| GUYMON Guymon | 2,982 |
| MCALESTER McAlester | 2,956 |
| EL RENO El Reno | 2,908 |
| PRYOR Pryor | 2,863 |
| WESTERN HEIGHTS Oklahoma City | 2,858 |
| GLENPOOL Glenpool | 2,843 |
| ADA Ada | 2,657 |
| ARDMORE Ardmore | 2,591 |
| NEWCASTLE Newcastle | 2,578 |
| GROVE Grove | 2,528 |
| WOODWARD Woodward | 2,508 |
| ELGIN Elgin | 2,507 |
| WEATHERFORD Weatherford | 2,388 |
| CHICKASHA Chickasha | 2,306 |
| SKIATOOK Skiatook | 2,296 |
| BLANCHARD Blanchard | 2,240 |
| HARRAH Harrah | 2,206 |
| MIAMI Miami | 2,201 |
| POTEAU Poteau | 2,182 |
| ELK CITY Elk City | 2,108 |
| CACHE Cache | 2,101 |
| CLINTON Clinton | 2,080 |
| WAGONER Wagoner | 2,066 |
| HILLDALE Muskogee | 2,033 |
| TUTTLE Tuttle | 1,974 |
| TECUMSEH Tecumseh | 1,968 |
| DOVE SCHOOLS OF OKC OKLAHOMA CITY | 1,854 |
| SALLISAW Sallisaw | 1,825 |
| CATOOSA Catoosa | 1,817 |
| BRIDGE CREEK Blanchard | 1,812 |
| FORT GIBSON Fort Gibson | 1,795 |
| BYNG Ada | 1,784 |
| MADILL Madill | 1,760 |
| BETHANY Bethany | 1,747 |
| OOLOGAH-TALALA Oologah | 1,740 |
| CUSHING Cushing | 1,699 |
| MCLOUD McLoud | 1,667 |
| BRISTOW Bristow | 1,661 |
| CLEVELAND Cleveland | 1,614 |
| JAY Jay | 1,595 |
| BROKEN BOW Broken Bow | 1,583 |
| PERKINS-TRYON Perkins | 1,577 |
| PLAINVIEW Ardmore | 1,554 |
| MANNFORD Mannford | 1,517 |
| SULPHUR Sulphur | 1,490 |
| SEMINOLE Seminole | 1,457 |
| MARLOW Marlow | 1,453 |
| PURCELL Purcell | 1,453 |
| CHECOTAH Checotah | 1,452 |
| LONE GROVE Lone Grove | 1,447 |
| ANADARKO Anadarko | 1,427 |
| PAULS VALLEY Pauls Valley | 1,396 |
| VERDIGRIS Claremore | 1,395 |
| STILWELL Stilwell | 1,394 |
| DICKSON Ardmore | 1,370 |
| KINGFISHER Kingfisher | 1,334 |
| INOLA Inola | 1,327 |
| VINITA Vinita | 1,321 |
| SEQUOYAH Claremore | 1,299 |
| MULDROW MULDROW | 1,292 |
| KINGSTON Kingston | 1,268 |
| DOVE SCHOOLS OF TULSA Oklahoma City | 1,242 |
Showing top 100 of 544 districts by enrollment.
Largest Schools in Oklahoma
Epic Charter School Elementary
Oklahoma City — other
15,223
students
Epic Charter School High School
Oklahoma City — high
13,255
students
BROKEN ARROW HS
Broken Arrow — high
4,589
students
MUSTANG HS
Mustang — high
3,756
students
JENKS HS
Jenks — high
3,547
students
UNION HS
Tulsa — high
3,355
students
OWASSO HS
Owasso — high
2,986
students
YUKON HS
Yukon — high
2,833
students
SANTA FE HS
Edmond — high
2,796
students
MOORE HS
Moore — high
2,636
students